Technical Sheet – 850R
Powertrain: Diesel
| Max. Capacity | 386 kg |
| Hydraulic Flow | 38.20 l/min |
| Max. Travel Speed | 8.90 km/h |
| Operating Weight | 1352 kg |
| Standard Tires | 5.70 x 12 |
| Transmission | Hydrostatic |
| Tank Capacities | Fuel: 29 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 23.90 Hp / 17.80 kW |
| Engine Norm / Emission | Stage V |
ROPS-FOPS Level 2 cab certification ensures operator protection in case of machine rollover (ROPS) and against falling heavy objects on construction sites (FOPS Level 2).












Reviews
There are no reviews yet.