Technical Sheet – 1900R NXT2
Powertrain: Diesel
| Max. Capacity | 861.82 kg |
| Max. Lifting Height | 3022.60 mm |
| Maximum Outreach | 584.20 mm |
| Hydraulic Flow | 70.78 l/min |
| Max. Travel Speed | 12.55 km/h |
| Operating Weight | 3172.87 kg |
| Standard Tires | 10 x 16.5 |
| Transmission | Hydrostatic |
| Tank Capacities | Fuel: 58.67 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 69.30 Hp / 51 kW |
| Engine Norm / Emission | Stage V |









Reviews
There are no reviews yet.