Technical Sheet – 1050R
Powertrain: Diesel
| Max. Capacity | 476 kg |
| Max. Travel Speed | 9.50 km/h |
| Operating Weight | 1905 kg |
| Standard Tires | 27 x 8.5 x 15 HD |
| Transmission | Hydrostatic |
| Hydraulic Flow | 55.10 l/min |
| Tank Capacities | Fuel: 39.40 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 34.20 Hp / 24.70 kW |
| Engine Norm / Emission | Stage V, Tier 4 |
ROPS-FOPS Level 2 cab certification ensures operator protection in case of machine rollover (ROPS) and against falling heavy objects on construction sites (FOPS Level 2).








Reviews
There are no reviews yet.