Technical Sheet – 1050RT
Powertrain: Diesel
| Max. Capacity | 476 kg |
| Hydraulic Flow | 55 l/min |
| Max. Travel Speed | 10.10 km/h |
| Operating Weight | 2141 kg |
| Standard Tires | Rubber / 4 / Steel |
| Transmission | Hydrostatic |
| Tank Capacities | Fuel: 36 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 34.20 Hp / 23.70 kW |
| Engine Norm / Emission | Stage V |
ROPS-FOPS Level 2 cab certification ensures operator protection in case of machine rollover (ROPS) and against falling heavy objects on construction sites (FOPS Level 2).












Reviews
There are no reviews yet.