Technical Sheet – 1350R NXT2
Powertrain: Diesel
| Max. Capacity | 612 kg |
| Max. Lifting Height | 2794 mm |
| Maximum Outreach | 584 mm |
| Hydraulic Flow | 63.60 l/min |
| Max. Travel Speed | 12.90 km/h |
| Operating Weight | 2384 kg |
| Standard Tires | 10 x 16.5 – 10 PR HD |
| Transmission | Hydrostatic |
| Tank Capacities | Fuel: 59.40 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 46 Hp / 34.30 kW |
| Engine Norm / Emission | Stage V |








Reviews
There are no reviews yet.