Technical Sheet – MRT 2660 E
Powertrain: Electric
| Max. Capacity | 6000 kg |
| Max. Lifting Height | 25.90 m |
| Maximum Outreach | 21.70 m |
| Turret Rotation | 360° |
| Hydraulic Flow | 175 l/min |
| Max. Travel Speed | 37 km/h |
| Operating Weight | 18000 kg |
| Standard Tires | 445/65 R22,5 |
| Stabilizers Type | Telescopic Duplex |
| Transmission | Electrical |
| Drive Motor Power (kW) | 107 kW |
| Battery Technology | Lithium-ion |
| Battery Energy (kWh) | 65 kWh |
| Battery Nominal Voltage (V) | 624 V |
ROPS-FOPS Level 2 cab certification ensures operator protection in case of machine rollover (ROPS) and against falling heavy objects on construction sites (FOPS Level 2).












Reviews
There are no reviews yet.