Technical Sheet – 260 TJ+ ST5
Powertrain: Diesel
| Max. Capacity | 408 kg |
| Max. Lifting Height | 23.89 m |
| Maximum Outreach | 19.70 m |
| Turret Rotation | 360 ° |
| Hydraulic Flow | 94 l |
| Max. Travel Speed | 4.50 km/h |
| Operating Weight | 16710 kg |
| Standard Tires | Solid tires |
| Stabilizers Type | Oscillating front axle |
| Transmission | 4 wheel drive |
| Tank Capacities | Fuel: 76 l |
| Engine Brand | Yanmar – 4TNV88C |
| Engine Power (Hp / kW) | 46 Hp / 34.30 kW |
| Engine Norm / Emission | Stage V |












Reviews
There are no reviews yet.