Technical Sheet – 1650RT
Powertrain: Diesel
| Max. Capacity | 748 kg |
| Max. Lifting Height | 3038 mm |
| Maximum Outreach | 641 mm |
| Hydraulic Flow | 71 l/min |
| Max. Travel Speed | 16.10 km/h |
| Operating Weight | 3638 kg |
| Standard Tires | Rubber / 3 / Steel |
| Transmission | Hydrostatic |
| Tank Capacities | Fuel: 62.50 l |
| Engine Brand | Yanmar |
| Engine Power (Hp / kW) | 69.30 Hp / 51 kW |
| Engine Norm / Emission | Stage V |
ROPS-FOPS Level 2 cab certification ensures operator protection in case of machine rollover (ROPS) and against falling heavy objects on construction sites (FOPS Level 2).












Reviews
There are no reviews yet.